About 8751 152 Street
MAJOR RENOVATIONS! This 1050 sq.ft, 3 bedroom and 2 full bathroom half duplex has had some major renovations and looks fantastic! This property is BRIGHT, CLEAN, WELL KEPT, AND INVITING. Upstairs features living room with WOOD BURNING FIREPLACE, GORGEOUS kitchen with quartz counters, reverse osmosis water filtration system, 4pc bathroom, HUGE PRIMARY BEDROOM, and another large second bedroom. New vinyl plank flooring, fully renovated kitchen and bathroom, SHINGLES in 2023, HWT in 2024. The basement has 1 more bedroom, 3 piece bathroom, large rec room and MASSIVE storage/laundry room. Outside has a lovely little yard with deck and storage shed. This home also comes with TONS of parking, including a covered car port. LOCATION cannot be beat, across the street is a PARK, COMMUNITY LEAGUE AND 2 SCHOOLS! Also close to restaurants (Bon Ton Bakery is a short walk away!) amenities, shopping, and public transit.
Features of 8751 152 Street
MLS® # | E4432430 |
---|---|
Price | $324,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,050 |
Acres | 0.00 |
Year Built | 1970 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | Bungalow |
Status | Active |
Community Information
Address | 8751 152 Street |
---|---|
Area | Edmonton |
Subdivision | Jasper Park |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5R 1L9 |
Amenities
Amenities | Deck |
---|---|
Parking | Rear Drive Access, Single Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air Cleaner-Electronic, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Landscaped, Playground Nearby, Public Transportation, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 24th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 22 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Terri-Lynn Campbell Of Professional Realty Group |
---|