About 8508 181 Avenue
With over 2350sf of thoughtfully designed living space, this stunning New Era built home features a WALKOUT BASEMENT overlooking a tranquil dry pond. The main floor impresses with its soaring open-to-above great room, a convenient mudroom, a main-floor bedroom, a FULL BATH, and a SPICE KITCHEN. Upstairs, discover four spacious bedrooms, including a luxurious primary suite and a 5-piece ensuite. The upper level also boasts a large bonus room with an elegant tray ceiling, perfect for relaxing or entertaining. Additional features include tankless hot water, a BBQ gas line, triple-pane windows, a garage drain, 9-foot ceilings on both the main floor and basement, MDF shelving, ceiling-height kitchen cabinets, and quartz countertops. Ideally located just minutes from shopping centers, K-9 schools, and with quick access to Anthony Henday Drive, this home seamlessly blends convenience, luxury, and modern living. A must-see!
Features of 8508 181 Avenue
MLS® # | E4422061 |
---|---|
Price | $749,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,357 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 8508 181 Avenue |
---|---|
Area | Edmonton |
Subdivision | Klarvatten |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0R7 |
Amenities
Amenities | Ceiling 9 ft., Hot Water Tankless, No Smoking Home, Walkout Basement, See Remarks, HRV System, 9 ft. Basement Ceiling |
---|---|
Parking | Double Garage Attached |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Garage Opener, Hood Fan, Builder Appliance Credit |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Backs Onto Lake, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | February 19th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Zone 28 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Pawanbir S Dhaliwal Of MaxWell Progressive |
---|