Courtesy Of Peshal K Bastola Of Sterling Real Estate
About 11916 91 Street
Perfect for multifamilies or rental income looking to move to close to schools, daycare, grocery, Bus/LRT station, Community Centre, children park and close commute to downtown core. Legal basement suite with separate entrance, separate furnace and heating control has 3 beds, living aea, full bath, kitchen and laundry. This well maintianed bi-level has 3 sapcious beds in main floor with granite countertop, over top upgraded materials for high end quality, 2 full bath and very spacious living and kitchen area; ample cabinataries. All the year-round greenery and front and side garden with lots of perennial plants, flowering trees, bird nest and water fountain. LIVE UP AND LET THE SECONDAY SUIT SUBSIDY YOUR MORTGAGE. Good Luck!
Features of 11916 91 Street
MLS® # | E4416493 |
---|---|
Price | $469,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,087 |
Acres | 0.00 |
Year Built | 2014 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bi-Level |
Status | Active |
Community Information
Address | 11916 91 Street |
---|---|
Area | Edmonton |
Subdivision | Alberta Avenue |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5B 4B6 |
Amenities
Amenities | Detectors Smoke, See Remarks, Infill Property |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Hood Fan, Oven-Microwave, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 19th, 2024 |
---|---|
Days on Market | 3 |
Zoning | Zone 05 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Peshal K Bastola Of Sterling Real Estate |
---|