Courtesy Of Fan Yang and Dong Guo Of Mozaic Realty Group
About 204 9903 104 Street
This well maintained apartment in Hillside Estates is what Downtown Living is all about. The condo features an extra-large Bedroom, a 4 piece bathroom covered balcony and an underground parking stall. The galley style kitchen has dark cabinets and all appliances including a microwave and dishwasher. The south tower next to the river valley. 2nd Floor Private Balcony, End Suite Conveniently Located Next To Laundry Room, Building and unit are air conditioned Close on transit, Just a few blocks from LRT for quick access to University of Alberta, Grant McEwan University and NAIT. Within walking distance Rogers Place, Art Gallery. minutes walk to shopping and restaurants. GREAT INVESTMENT! CONVENIENT LOCATION! LONG TERM TENANT!
Features of 204 9903 104 Street
MLS® # | E4415257 |
---|---|
Price | $75,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 701 |
Acres | 0.00 |
Year Built | 1973 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 204 9903 104 Street |
---|---|
Area | Edmonton |
Subdivision | Downtown (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 0E4 |
Amenities
Amenities | Air Conditioner, Exercise Room, Guest Suite, Parking-Visitor, Party Room, Pool-Indoor, Recreation Room/Centre, See Remarks |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Dishwasher-Built-In, Hood Fan, Refrigerator, Stove-Electric |
---|---|
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 19 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Composition |
---|---|
Exterior Features | Public Transportation, Shopping Nearby, See Remarks |
Roof | Tar & Gravel |
Construction | Concrete, Composition |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 3rd, 2024 |
---|---|
Days on Market | 18 |
Zoning | Zone 12 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $849 |
Listing Details
Office | Courtesy Of Fan Yang and Dong Guo Of Mozaic Realty Group |
---|