Courtesy Of Davinder Bajwa Of MaxWell Polaris
About 3518 33 Avenue
Prime Location ! Half Duplex that Offers Tons of Upgrades. This Semi- Detach Offers 9 Ft Ceilings on Main Level & Basement. As you enter you will be invited by OPEN TO ABOVE Foyer with a Beautiful Chandelier, SPINDLE RAILING & Luxury Vinyl Plank on the Main floor. Moving forward this House Offers Custom Glossy Kitchen Cabinetry to the Ceiling, Corner Pantry & Large Dining. The family room is Boosted with a huge window overlooking to the backyard. Premium upgrades like LUXURY LIGHTING, MDF SHELVES, ZEBRA BLINDS & QUARTZ COUNTERTOPS are throughout the home. Walk upstairs and feel the upgraded carpet that leads to 3 bedrooms & Loft. Master Bedroom with Tray Ceiling Offers Huge-Walkin Closet & Ensuite. Modern Deck is already built with a Gasline rough in for your BBQ Parties. LEGAL Separate Entrance with 2 WINDOWS for FUTURE Rental Income to the Basement. Walking Distance to 2 Schools, 2 day cares, Parks, Public Transportation, Indian Grocery, Sikh Temple, Restaurants, & much more.
Features of 3518 33 Avenue
MLS® # | E4414265 |
---|---|
Price | $478,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,442 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3518 33 Avenue |
---|---|
Area | Edmonton |
Subdivision | Bisset |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 5G6 |
Amenities
Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Hot Water Electric, No Animal Home, No Smoking Home, Parking-Extra, HRV System, 9 ft. Basement Ceiling |
---|---|
Parking Spaces | 3 |
Parking | Over Sized, Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-2, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Commercial, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 21st, 2024 |
---|---|
Days on Market | 31 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Davinder Bajwa Of MaxWell Polaris |
---|