Courtesy Of . Ravinder Singh Gill Of Exp Realty
About 1652 13 Street
Welcome to this beautiful home located on a quiet street in the heart of South east Edmonton in the all new community of Aster. This unique property in Aster offers nearly 2200 sq ft of living space. The main floor features a large front entrance, closet beside the entrance, a bedroom room along with full bathroom as well as an open concept kitchen with quartz counters, a large corner pantry and most demanded Open to above living area. Large windows allow natural light to pour in throughout the house. Upstairs you'll find an owner's suite with 5 pc ensuite, 2 secondary bedrooms, a common bathroom and a good sized bonus room. *** Do not miss out on the opportunity to call this place your home***
Features of 1652 13 Street
MLS® # | E4410438 |
---|---|
Price | $679,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,155 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1652 13 Street |
---|---|
Area | Edmonton |
Subdivision | Aster |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 2N5 |
Amenities
Amenities | Carbon Monoxide Detectors, Recreation Room/Centre, See Remarks |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Garage Control, Garage Opener |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Commercial, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 15th, 2024 |
---|---|
Days on Market | 68 |
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of . Ravinder Singh Gill Of Exp Realty |
---|