Courtesy Of Angela Dimitrescu Of YEGPro Realty
About 2711 34 Street
Welcome to an Amazing 2.51 acre farmhouse property! Located on 34 St & 28 Ave SW minutes away from Ellerslie, 50 Street, Charlesworth and 17th Street. Double garage attached, and fully finished basement the home includes a total of 4 bed, 3 Bath, a family room and living room on main floor with an additional living room with wet bar below grade. This property is stunning with many mature trees throughout the property, including 2 gazebos, amenities that could potentially accommodate a future tennis court/or shop built on existing concrete pad, picnic space, walkways, and tons of green space to enjoy. This property is one of a kind!
Features of 2711 34 Street
MLS® # | E4410363 |
---|---|
Price | $1,499,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,882 |
Acres | 2.51 |
Year Built | 1988 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 3 Level Split |
Status | Active |
Community Information
Address | 2711 34 Street |
---|---|
Area | Edmonton |
Subdivision | Decoteau |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1A5 |
Amenities
Amenities | Ceiling 9 ft., Deck, No Animal Home, No Smoking Home, Skylight |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer, Window Coverings, Curtains and Blinds |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Fireplaces | Marble Surround |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Backs Onto Park/Trees, Corner Lot, Fenced, Golf Nearby, Picnic Area, Schools, Shopping Nearby, Treed Lot |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 15th, 2024 |
---|---|
Days on Market | 67 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Angela Dimitrescu Of YEGPro Realty |
---|