Courtesy Of Harkewal Singh Of MaxWell Polaris
About 6111 11 Avenue
This well-maintained 2200 sq. ft. home features 3+1 bedrooms, 3.5 bathrooms, and a double attached garage. Thoughtfully upgraded, it offers an open-concept main floor with a cozy gas fireplace, a flexible dining area or office, a modern kitchen with stainless steel appliances, and a walkthrough pantry. Upstairs, the spacious master suite includes a 5-piece ensuite and walk-in closet, along with two additional bedrooms and a shared full bathroom. A massive bonus room with vaulted ceilings adds extra living space. The fully finished basement provides a fourth bedroom, full bathroom, and a recreation room. Ideally located near schools, parks, shopping, and public transit, the home also features a fully landscaped and fenced yard with a deck for outdoor enjoyment.
Features of 6111 11 Avenue
MLS® # | E4405959 |
---|---|
Price | $574,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,228 |
Acres | 0.00 |
Year Built | 2009 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 6111 11 Avenue |
---|---|
Area | Edmonton |
Subdivision | Walker |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0M4 |
Amenities
Amenities | Deck, No Animal Home, No Smoking Home |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 10th, 2024 |
---|---|
Days on Market | 92 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Harkewal Singh Of MaxWell Polaris |
---|