Courtesy Of Bill M Tarrabain Of MaxWell Polaris
About 223 10142 111 Street
5 star living in Meridian Plaza- executive luxury with unsurpassed amenities. Your front door opens to a beautiful tropical atrium with palm trees & water fountain. This quiet 2 story condo is loaded with features- gourmet kitchen with granite counters, stainless appliances, Delton cabinetry, espresso hardwood, Spanish floor tile, marble backsplash, gas fireplace, gas BBQ, A/C, king sized bedrooms, closet organizers, French doors, custom window coverings, insuite stacked laundry, built in vacuum, assigned titled indoor parking stall. The complex has a breathtaking marble lobby with grand staircase, fireplace, owners lounge, business centre, banquet facility, guest suite, exercise room, bike storage room, ample visitor parking & video monitored security. Conveniently located close to downtown shopping, restaurants, LRT, river valley trails, McEwan University & just 8 blocks from the Ice District Arena.
Features of 223 10142 111 Street
MLS® # | E4385515 |
---|---|
Price | $339,900 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,249 |
Acres | 0.00 |
Year Built | 2011 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Multi Level Apartment |
Status | Active |
Community Information
Address | 223 10142 111 Street |
---|---|
Area | Edmonton |
Subdivision | Oliver |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 1K6 |
Amenities
Amenities | Ceiling 9 ft., Closet Organizers, Detectors Smoke, Exercise Room, Guest Suite, Hot Water Tankless, No Smoking Home, Parking-Visitor, Party Room, Patio, Recreation Room/Centre, Storage-Locker Room, Vinyl Windows |
---|---|
Parking Spaces | 1 |
Parking | Heated, Parkade, Single Indoor, Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Oven-Microwave, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Vacuum Systems, Washer, Window Coverings |
Heating | Heat Pump, Natural Gas |
Fireplace | Yes |
Fireplaces | Tile Surround |
# of Stories | 10 |
Stories | 2 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Stucco |
---|---|
Exterior Features | Back Lane, Flat Site, Golf Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Metal |
Construction | Concrete, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 3rd, 2024 |
---|---|
Days on Market | 208 |
Zoning | Zone 12 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $788 |
Listing Details
Office | Courtesy Of Bill M Tarrabain Of MaxWell Polaris |
---|